| Classification | Operating hour | Operation method | Entrance/Exit |
|---|---|---|---|
| Main building | 24hours(charge) | vehicle identification number | Entrance : rooftop Exit: 1F |
| New building | 24hours(charge) | vehicle identification number | Entrance : GF, 8F Exit : GF, 8F |
| Classification | Rate Applicable criteria | Verification method | ||
|---|---|---|---|---|
| Charge | 300 won per 10 minutes | - | ||
| Patients | Outpatient | 6 hours free |
|
|
| Hemodialysis unit | 8 hours free | |||
| Emergency center | 24 hours free | |||
| Comprehensive medical examination | 8 hours free | |||
| Physical examination | ||||
| Inpatient or guardian(1 registered vehicle only) | 18:00~8:00(the next day) | 2 hours free | - 2 hours discount applied in the exit fare adjustment office | |
| Weekdays : 18:00~8:00(the next day) | Free | - Write free night parking application during the hospitalization process for Patient and guardian(1 vehicle) - Automatic discount in designated hours |
||
| Weekends and holidays | Free | |||
| ICU patient guardian –hospitalization, discharge, surgery | 24 hours free(Once free at that day) | |||
| Inpatient or guardian(Commuting ticket) | One-day ticket | 5,000 won |
- Application unnecessary(Automatic application) |
|
| 5 days ticket | 15,000 won |
- Apply and register at the parking administration office |
||
| 10 days ticket | 30,000 won | |||
| 15 days ticket | 40,000 won | |||
| 20 days ticket | 50,000 won | |||
| 30 days ticket | 65,000 won | |||
| Funeral hall(Bereaved families) | 2 vehicles free until the end of funeral | - Apply and register at Funeral hall | ||
| Cautions | ※ The hospital is not responsible of accidents like loss, damage in parking lot. ※ Other questions about parking fee : Parking management office 052)250-7860 General affairs team 052)250-7917 |
|||