| Select the field | Agreement | Payment | Respectful treatment |
|---|---|---|---|
|
|
|
Respectful treatments |
For the details, please contact Support fund operation team(052-250-7841)
Respectful treatments provided by Ulsan university hospital to the donors.
When you donate a fund, tax benefits admitted by the government are available.
| Respectful treatment / Classification | 10hundred million Over |
5hundred million Over |
1hundred million Over |
50 million Over |
10 million Over |
5million Over |
million Over |
Others | |
|---|---|---|---|---|---|---|---|---|---|
| Fee discount | Outpatient | 100%whole life or lifetime (2 designated) |
100%whole life or lifetime (2 designated) |
50% (2 designated) |
- | - | - | - | ※ In case of group, 1. Representative=Company owner : Representative 2. Representative ≠ Company owner : Representative designated by company → Identical individual respectful treatments |
| Hospitalization | 100%whole life or lifetime (2 designated) |
50%whole life or lifetime (2 designated) |
50% (2 designated) |
- | - | - | - | ||
| Physical examination | Premium examination whole life or lifetime, First/year (2 designated) |
Premium examination whole life or lifetime, First/year (2 designated) |
Premium examination 4times (Designation possible) |
Premium examination Second (Designation possible) |
Basic examination Second (Designation possible) |
- | - | ||
| Convenience | Primary treatment | ● | ● | ● | ● | ● | ● | ● | |
| Exclusive employee accompany and guide Guide service |
● | ● | ● | ● | ● | ||||
| Free parking issue |
● (whole life or lifetime 3cars) |
● (whole life or lifetime 3cars) |
● (whole life or lifetime 3cars) |
● (whole life or lifetime 1car) |
● (5years) |
● (2years) |
|||
| Funeral discount | Mortuary (Myself/Spouse) |
Free | Free | Free | 50% | 50% | |||
| Equipment | Free | Free | 50% | 20% | 20% | ||||
| General provisions | Invitation to events | ● | ● | ● | ● | ||||
| Holiday presents | ● | ● | ● | ● | |||||
| Homepage list Posting and introduction |
● | ● | ● | ● | ● | ● | ● | ||
| Donation certificate | ● | ● | ● | ● | ● | ● | ● | ||
| Appreciation plaque | ● | ● | ● | ● | ● | ||||
| Periodical publication | ● | ● | ● | ● | ● | ● | ● | ||
| Name tag | ● | ● | ● | ● | ● | ● | ● | ||
| Fund delivering ceremony | ● | ● | ● | ● | ● | ● | ● | ||
| Classification | Annual income | 50,000,000 | 70,000,000 | 100,000,000 | 130,000,000 |
|---|---|---|---|---|---|
| Deduction | 14,000,000 | 15,000,000 | 16,500,000 | 18,000,000 | |
| Income amount | 36,000,000 | 55,000,000 | 83,500,000 | 112,000,000 | |
| Donation | 1,000,000 | 170,000 | 260,000 | 350,000 | 350,000 |
| 2,000,000 | 340,000 | 520,000 | 700,000 | 700,000 | |
| 3,000,000 | 510,000 | 780,000 | 1,050,000 | 1,050,000 | |
| 4,000,000 | 680,000 | 1,040,000 | 1,356,000 | 1,400,000 | |
| 5,000,000 | 850,000 | 1,300,000 | 1,615,000 | 1,750,000 | |
| 6,000,000 | 1,020,000 | 1,560,000 | 1,875,000 | 2,100,000 | |
| 7,000,000 | 1,190,000 | 1,820,000 | 2,135,000 | 2,450,000 | |
| 8,000,000 | 1,360,000 | 2,080,000 | 2,395,000 | 2,450,000 | |
| 9,000,000 | 1,530,500 | 2,340,500 | 2,655,000 | 2,800,000 | |
| 10,000,000 | 1,700,000 | 2,600,000 | 2,915,000 | 3,500,000 | |
| 12,000,000 | 2,040,000 | 3,120,000 | 3,435,000 | 4,200,000 | |
| 15,000,000 | 2,550,000 | 3,900,000 | 4,215,000 | 5,250,000 | |
| 20,000,000 | 3,400,000 | 4,750,000 | 5,515,000 | 7,000,000 | |
| 30,000,000 | 4,740,000 | 6,450,000 | 8,115,000 | 10,500,000 |
Deduction means the earned income deduction.
| Classification | Tax rate |
|---|---|
| Below 10 million | 8% |
| 10 miilion~40 million | 17% |
| 40 million~ 80 million | 26% |
| Over 80 million | 35% |
| Classification | Tax rate |
|---|---|
| Below 10 million | 8% |
| 10 miilion~40 million | 17% |
| 40 million~ 80 million | 26% |
| Over 80 million | 35% |